No Products in the Cart
The Pocket K2 Thermal Imaging Monocular from RIX Optics is a compact powerhouse designed for the discerning outdoor enthusiast, hunter, or security professional. Featuring a VOx uncooled sensor with a resolution of 256x192 pixels, it provides exceptional clarity and detail in thermal imaging. With a pixel pitch of just 12 μm and an NETD of less than 25 mK, the Pocket K2 delivers superior image quality, ensuring that even the most subtle temperature differences are visible.
The device's 50 Hz frame rate allows for smooth tracking of moving subjects, making it an ideal tool for a wide range of outdoor and surveillance applications. Compact and easy to carry, the Pocket K2 by RIX Optics sets a new standard for portable thermal imaging monoculars.
Specification | Details |
---|---|
Model | K2 |
Sensor Type | VOX Uncooled |
Sensor Resolution | 256×192 pixels |
Pixel Pitch | 12 µm |
NETD | <25 mK |
Frame Rate | 50 Hz |
Objective Lens | 9 mm |
Optic Zoom | 1.7x |
Field of View (H) | 19.4° / 37.3 yd at 100 yd |
Digital Zoom | 1 to 4x |
Eye Relief | 13.5 mm |
Diopter Adjustment | -7 to +2 D |
Detection Range | 468 m / 512 yd |
Display Type | OLED |
Display Resolution | 800×600 pixels |
Wireless Protocol | Wi-Fi |
Frequency | 2.4 GHz |
Video / Photo Resolution | 800×600 pixels |
Video / Photo Format | .mp4 / .jpg |
Built-in Memory | 8 GB |
Protection Degree | IP67 |
Operating Temperature | -4 to +122°F |
Dimensions | 4.9x1.8x2.9 inches |
Weight | about 0.44 lb (without battery) |
Battery Type | 18650 |
Battery Capacity | 3200 mAh |
Operating Time on Battery | Up to 7 hours |
External Power Supply | 5V (Type-C USB) |
This comprehensive table provides an overview of the K2 model's key features and specifications, highlighting its sensor and optical capabilities, display and recording features, wireless connectivity, physical attributes, and power options.